Sunset Beach Club 4**** Apartment Hotel Rates |
Rates are per one bedroom apartment per night.
| Dates | Rates | Supplements | |||||
| from | to | Exterior view | Interior view | 3rd/4th person pp | Breakfast per person | ||
| 01.11.07 | - | 31.03.08 | £37.75 | £33.95 | Hot breakfast buffet inc | £8.75 | £ |
| 20.03.08 | - | 23.03.08 | £63.75 | £57.50 | Hot breakfast inc | £8.75 | £ |
| 01.04.08 | - | 30.04.08 | £42.85 | £34.75 | Room only | £ | £6.00 |
| 01.05.08 | - | 31.05.08 | £47.75 | £37.95 | Room only | £ | £6.00 |
| 30.08.08 | - | 07.09.08 | £66.75 | £53.25 | Room only | £ | £6.00 |
| 08.09.08 | - | 30.09.08 | £62.25 | £49.75 | Room only | £ | £6.00 |
| 01.10.08 | - | 30.10.08 | £47.50 | £37.95 | Room only | £ | £6.00 |
Supplements / Reductions
Exterior apartments are mountain or sea viewsInterior apartments are courtyard or no view
Daily cleaning (not kitchen(
Change of linen twice weekly, towels daily
Max occupancy - 2 adults + 2 children or 3 adults + 1 child
Minimum stays:
Christmas, Easter 3 nights
01.05.08-30.06.08 and 01.09.08-31.10.08 3 nights




