Hotel Pyr Puerto Banus 3*** Rates |
Rates are per room per night and includes taxes.
| Dates | Rates | Supplements | |||||
| from | to | Studio Type A 2/3 persons | Studio Type B 2/4 persons | 1 Bedroom 2/4 persons | Breakfast per person | ||
| 01.03.08 | - | 18.03.08 | £56.30 | £75.75 | £89.50 | 15% discount for 7 nights + | £8.30 |
| 19.03.08 | - | 22.03.08 | £111.75 | £151.50 | £179.00 | £8.30 | |
| 23.03.08 | - | 30.04.08 | £56.30 | £75.75 | £89.50 | 15% discount for 7 nights + | £8.30 |
| 01.05.08 | - | 10.07.08 | £77.55 | £105.25 | £123.75 | £8.30 | |
| 11.07.08 | - | 31.07.08 | £95.00 | £128.30 | £152.30 | £8.30 | |
| 01.08.08 | - | 31.08.08 | £111.75 | £151.50 | £179.00 | £8.3 | |
| 01.09.08 | - | 13.09.08 | £95.00 | £128.30 | £152.3 | £8.30 | |
| 14.09.08 | - | 30.09.08 | £77.55 | £105.25 | £123.75 | £8.30 | |
| 01.10.08 | - | 31.10.08 | £56.30 | £75.75 | £89.50 | £8.30 | |
Supplements / Reductions
4 nights minimum stay in May, June and September5 nights minimum stay in July and August
Short stay supplement 20%
Free entry to Marbella Casino
Baby cot foc for stays of 7 nights




