Park Plaza Hotel - Apartments Pto.Banus 4**** Rates |
Rates are per apartment per night and includes taxes.
| Dates | Rates | Supplements | ||||||
| from | to | 1 bedroom -Promenade view | 1 bedroom- Sea view | 2 bedroom- Promenade view | 2 bedroom- Sea view | 3 bedroom -Promenade view | Extra bed | |
| 01.02.08 | - | 13.03.08 | £78.95 | £93.35 | £113.85 | £137.45 | £152.80 | £37.95 |
| 14.03.08 | - | 14.07.08 | £113.85 | £137.45 | £162.00 | £197.95 | £218.45 | £37.95 |
| 15.07.08 | - | 31.08.08 | £ | £ | £335.50 | £405.00 | £444.00 | £37.95 |
| 01.09.08 | - | 31.10.08 | £113.85 | £137.45 | £162.00 | £197.95 | £218.45 | £37.95 |
Supplements / Reductions
1 bedroom sleeps 1/22 bedroom sleeps 3/4
3 bedroom sleeps 5/6
Extra bed £33.25per night
Please ask for prices for 3 bedroom apartment with Sea view.




