La Hacienda @ Montenmedio Golf & Country Club Rates |
Rates are per ROOM per night and include
breakfast and taxes.
| Dates | Rates | Supplements | ||||
| from | to | Double/twin room | Double for Single use | Junior suite | Halfboard - per person | |
| 01.03.08 | - | 31.03.08 | £141.25 | £112.50 | £182.75 | £17.50 |
| 01.04.08 | - | 30.04.08 | £119.25 | £96.00 | £149.50 | £17.50 |
| 01.05.08 | - | 30.06.08 | £92.50 | £75.50 | £119.50 | £17.50 |
| 01.07.08 | - | 30.09.08 | £119.25 | £96.00 | £149.50 | £17.50 |
| 01.11.08 | - | 30.11.08 | £141.25 | £112.50 | £182.75 | £17.50 |
| 01.12.08 | - | 31.12.08 | £92.50 | £75.50 | £119.50 | £17.50 |
Supplements / Reductions




