Hotel TRH Paraiso 4**** Rates |
Rates are per person per night, bed and breakfast, room with view of Paraiso golf-course and includes taxes.
| Dates | Rates | Supplements | ||||||
| from | to | Std. room | Single room | Sea View | Halfboard | 1 | ||
| 17.02.08 | - | 15.03.08 | £32.40 | £50.65 | £11.00 | £15.70 | ||
| 16.03.08 | - | 23.03.08 | £41.55 | £62.30 | £11.00 | £15.70 | ||
| 24.03.08 | - | 31.05.08 | £32.40 | £50.65 | £11.00 | £15.70 | ||
| 01.05.08 | - | 31.05.08 | £ | £ | Stay 7 nights, pay for 6 | £ | £ | Stay 4 nights, pay for 3 |
| 01.06.08 | - | 15.07.08 | £39.15 | £59.90 | £13.85 | £15.70 | ||
| 16.07.08 | - | 31.08.08 | £47.35 | £68.15 | £13.85 | £15.70 | ||
| 01.09.08 | - | 31.10.08 | £33.25 | £53.95 | £13.85 | £15.70 | ||
Supplements / Reductions
3rd person in double room: 30% discountChildren alone: 25% discount for 2-3 children in separate room.
Group discount: 1 Free in 8, all periods (subject one booking only), not combinable with other offers.
All the above offers are in double rooms and cannot be combined together.




