Barcelo Montecastillo Resort 5***** Rates |
Rates are per person per night and includes
breakfast and taxes.
| Dates | Rates | Supplements | ||||||
| from | to | Standard double room/breakfast | 1 bedroom Villa (2 paying) | 2 bedroom Villa (4 paying) | Single use | Halfboard | ||
| 12.02.08 | - | 31.03.08 | £60.50 | £78.95 | £51.25 | £35.90 | £25.65 | |
| 01.04.08 | - | 30.04.08 | £54.75 | £72.75 | £46.15 | ** | £35.90 | £25.65 |
| 01.05.08 | - | 25.05.08 | £60.50 | £78.95 | £51.25 | £35.90 | £25.65 | |
| 26.05.08 | - | 18.07.08 | £54.75 | £72.75 | £46.15 | ** | £35.90 | £25.65 |
| 19.07.08 | - | 24.08.08 | £60.50 | £78.95 | £51.25 | £35.90 | £25.65 | |
| 25.08.08 | - | 31.10.08 | £54.75 | £72.75 | £46.15 | ** | £35.90 | £25.65 |
Supplements / Reductions
** Special offers:Stay 7 nights, pay for 6, stay 14 nights, pay for 12.
All periods: Stay 7 days - 3 complimentary green fees.
Reduced green fees for residents.
3rd Adult: 25% discount




