AGH Estepona Hotel 4**** Rates |
Rates are per person per night and include taxes.
| Dates | Rates | Supplements | ||||
| from | to | Double room/breakfast | Double room/halfboard | Single occupancy | Dbl Superior/Seaview per room | |
| 01.01.08 | - | 14.03.08 | £29.55 | £42.45 | £23.75 | £27.75 |
| 15.03.08 | - | 23.03.08 | £47.10 | £59.95 | £37.65 | £27.75 |
| 24.03.08 | - | 29.04.08 | £31.35 | £44.30 | £25.45 | £27.75 |
| 30.04.08 | - | 03.05.08 | £47.10 | £59.95 | £37.65 | £27.75 |
| 04.05.08 | - | 30.06.08 | £35.05 | £47.95 | £28.05 | £27.75 |
| 01.07.08 | - | 31.07.08 | £47.10 | £59.95 | £37.65 | £27.75 |
| 01.08.08 | - | 30.08.08 | £53.50 | £66.45 | £42.80 | £27.75 |
| 31.08.08 | - | 31.10.08 | £35.05 | £47.95 | £28.05 | £27.75 |
| 01.11.08 | - | 30.12.08 | £31.35 | £44.30 | £28.05 | £27.75 |
Supplements / Reductions
Minimum stay 2 nights during weekends June, July, September or supplement 20%Minimum stay 3 nights on Easter, August and May Bank holidays or supplement 20%




